UCT Series bearing
Hot tags:ITS uct series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality UCT Series Ball Bearing Unit
>>
<<
Select | Inquiry | Unit No. | Bearing No. | Housing No. | Shaft Dia in. | Shaft Dia | Weight kg | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCT201-8 bearing | UC201-8 | T204 | 1/2 | - | 0.77 | ||||||||||||||||||
UCT202-10 bearing | UC202-10 | T204 | 5/8 | - | 0.77 | ||||||||||||||||||
UCT204 bearing | UC204 | T204 | - | 20 | 0.77 | ||||||||||||||||||
UCT204-12 bearing | UC204-12 | T204 | 3/4 | - | 0.77 | ||||||||||||||||||
UCT205 bearing | UC205 | T205 | - | 25 | 0.86 | ||||||||||||||||||
UCT205-14 bearing | UC205-14 | T205 | 7/8 | - | 0.86 | ||||||||||||||||||
UCT205-15 bearing | UC205-15 | T205 | 15/16 | - | 0.86 | ||||||||||||||||||
UCT205-16 bearing | UC205-16 | T205 | 1 | - | 0.86 | ||||||||||||||||||
UCT206 bearing | UC206 | T206 | - | 30 | 1.32 | ||||||||||||||||||
UCT206-17 bearing | UC206-17 | T206 | 1-1/16 | - | 1.32 | ||||||||||||||||||
UCT206-18 bearing | UC206-18 | T206 | 1-1/8 | - | 1.32 | ||||||||||||||||||
UCT206-19 bearing | UC206-19 | T206 | 1-3/16 | - | 1.32 | ||||||||||||||||||
UCT206-20 bearing | UC206-20 | T206 | 1-1/4 | - | 1.32 | ||||||||||||||||||
UCT207 bearing | UC207 | T207 | - | 35 | 1.59 | ||||||||||||||||||
UCT207-20 bearing | UC207-20 | T207 | 1-1/4 | - | 1.59 | ||||||||||||||||||
UCT207-21 bearing | UC207-21 | T207 | 1-5/16 | - | 1.59 | ||||||||||||||||||
UCT207-22 bearing | UC207-22 | T207 | 1-3/8 | - | 1.59 | ||||||||||||||||||
UCT207-23 bearing | UC207-23 | T207 | 1-7/16 | - | 1.59 | ||||||||||||||||||
UCT208 bearing | UC208 | T208 | - | 40 | 2.3 | ||||||||||||||||||
UCT208-24 bearing | UC208-24 | T208 | 1-1/2 | - | 2.3 | ||||||||||||||||||
>>
<<