Tapered Roller Thrust Bearing
Hot tags:ITS tapered roller thrust bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality Tapered Roller Thrust Bearing
>>
<<
Select | Inquiry | Designation | Dimensions(mm) | C(KN) | Co(KN) | Ws(ton (US)) | ||
---|---|---|---|---|---|---|---|---|
d | D | H | ||||||
BFS-8054 bearing | 203.2 | 419.1 | 92.075 | 3 450 | 12 500 | 273 | ||
BFS-8028 bearing | 228.6 | 482.6 | 104.775 | 4 400 | 16 000 | 354 | ||
BFS-8023 A bearing | 234.95 | 546.1 | 127 | 6 550 | 26 000 | 522 | ||
BFS-8040 B bearing | 234.95 | 546.1 | 127 | 6 400 | 25 500 | 508 | ||
BFS-8033 bearing | 279.4 | 603.25 | 136.53 | 6 800 | 25 500 | 551 | ||
BFS-8052 bearing | 292.1 | 660.4 | 127 | 9 300 | 42 500 | 744 | ||
>>
<<