NJ1000 Series bearing
Hot tags:ITS nj1000 series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality NJ1000 Series Cylindrical Roller bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJ1005 bearing | 25 | 47 | 12 | 0.092 | ||||||||
NJ1006 bearing | 30 | 55 | 13 | 0.13 | ||||||||
NJ1007 bearing | 35 | 62 | 14 | 0.179 | ||||||||
NJ1008 bearing | 40 | 68 | 15 | 0.22 | ||||||||
NJ1009 bearing | 45 | 75 | 16 | 0.28 | ||||||||
NJ1010 bearing | 50 | 80 | 16 | 0.295 | ||||||||
NJ1011 bearing | 55 | 90 | 18 | 0.442 | ||||||||
NJ1012 bearing | 60 | 95 | 18 | 0.474 | ||||||||
NJ1013 bearing | 65 | 100 | 18 | 0.485 | ||||||||
NJ1014 bearing | 70 | 110 | 20 | 0.699 | ||||||||
NJ1015 bearing | 75 | 115 | 20 | 0.738 | ||||||||
NJ1016 bearing | 80 | 125 | 22 | 0.98 | ||||||||
NJ1017 bearing | 85 | 130 | 22 | 1.03 | ||||||||
NJ1018 bearing | 90 | 140 | 24 | 1.33 | ||||||||
NJ1019 bearing | 95 | 145 | 24 | 1.4 | ||||||||
NJ1020 bearing | 100 | 150 | 24 | 1.45 | ||||||||
NJ1021 bearing | 105 | 160 | 26 | 1.84 | ||||||||
NJ1022 bearing | 110 | 170 | 28 | 2.33 | ||||||||
NJ1024 bearing | 120 | 180 | 28 | 2.44 | ||||||||
NJ1026 bearing | 130 | 200 | 33 | 3.69 | ||||||||
>>
<<