N1000 Series bearing
Hot tags:ITS n1000 series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality N1000 Series Cylindrical Roller bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N1005 bearing | 25 | 47 | 12 | 0.091 | ||||||||
N1006 bearing | 30 | 55 | 13 | 0.128 | ||||||||
N1007 bearing | 35 | 62 | 14 | 0.176 | ||||||||
N1008 bearing | 40 | 68 | 15 | 0.217 | ||||||||
N1009 bearing | 45 | 75 | 16 | 0.276 | ||||||||
N1010 bearing | 50 | 80 | 16 | 0.291 | ||||||||
N1011 bearing | 55 | 90 | 18 | 0.435 | ||||||||
N1012 bearing | 60 | 95 | 18 | 0.467 | ||||||||
N1013 bearing | 65 | 100 | 18 | 0.477 | ||||||||
N1014 bearing | 70 | 110 | 20 | 0.689 | ||||||||
N1015 bearing | 75 | 115 | 20 | 0.727 | ||||||||
N1016 bearing | 80 | 125 | 22 | 0.965 | ||||||||
N1017 bearing | 85 | 130 | 22 | 1.01 | ||||||||
N1018 bearing | 90 | 140 | 24 | 1.31 | ||||||||
N1019 bearing | 95 | 145 | 24 | 1.38 | ||||||||
N1020 bearing | 100 | 150 | 24 | 1.43 | ||||||||
N1021 bearing | 105 | 160 | 26 | 1.81 | ||||||||
N1022 bearing | 110 | 170 | 28 | 2.3 | ||||||||
N1024 bearing | 120 | 180 | 28 | 2.4 | ||||||||
N1026 bearing | 130 | 200 | 33 | 3.63 | ||||||||
>>
<<