K Series bearing
Hot tags:ITS k series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality K Series needle roller bearing
>>
<<
Select | Inquiry | Bearing Designation | FW | D | C | weight kg | |||
---|---|---|---|---|---|---|---|---|---|
K5X8X10TN bearing | 5 | 8 | 10 | 0.9 | |||||
K5X8X8TN bearing | 5 | 8 | 8 | 0.7 | |||||
K6X10X13TN bearing | 6 | 10 | 13 | 1.3 | |||||
K6X9X10TN bearing | 6 | 9 | 10 | 1 | |||||
K6X9X8TN bearing | 6 | 9 | 8 | 0.8 | |||||
K7X10X10TN bearing | 7 | 10 | 10 | 1.1 | |||||
K7X10X8TN bearing | 7 | 10 | 8 | 0.9 | |||||
K8X11X10TN bearing | 8 | 11 | 10 | 1.7 | |||||
K8X11X13TN bearing | 8 | 11 | 13 | 1.8 | |||||
K8X11X8TN bearing | 8 | 11 | 8 | 1.1 | |||||
K8X12X10TN bearing | 8 | 12 | 10 | 1.3 | |||||
K9X12X10TN bearing | 9 | 12 | 10 | 1.5 | |||||
K9X12X13TN bearing | 9 | 12 | 13 | 1.9 | |||||
K10X13X10TN bearing | 10 | 13 | 10 | 1.6 | |||||
K10X13X13TN bearing | 10 | 13 | 13 | 2.1 | |||||
K10X13X16TN bearing | 10 | 13 | 16 | 2.2 | |||||
K10X14X10TN bearing | 10 | 14 | 10 | 2.9 | |||||
K10X14X13TN bearing | 10 | 14 | 13 | 4.3 | |||||
K10X16X12TN bearing | 10 | 16 | 12 | 3.7 | |||||
K12X15X10TN bearing | 12 | 15 | 10 | 1.9 | |||||
>>
<<