GE...UK bearing
Hot tags:ITS ge...uk bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality GE...UK Spherical Plain Bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE4UK bearing | 4 | 12 | 5 | 0.003 | |||||||||
GE5UK bearing | 5 | 14 | 6 | 0.005 | |||||||||
GE6UK bearing | 6 | 14 | 6 | 0.004 | |||||||||
GE8UK bearing | 8 | 16 | 8 | 0.008 | |||||||||
GE10UK bearing | 10 | 19 | 9 | 0.011 | |||||||||
GE12UK bearing | 12 | 22 | 10 | 0.015 | |||||||||
GE15UK bearing | 15 | 26 | 12 | 0.027 | |||||||||
GE17UK-2RS bearing | 17 | 30 | 14 | 0.041 | |||||||||
GE20UK-2RS bearing | 20 | 35 | 16 | 0.066 | |||||||||
GE25UK-2RS bearing | 25 | 42 | 20 | 0.119 | |||||||||
GE30UK-2RS bearing | 30 | 47 | 22 | 0.163 | |||||||||
GE35UK-2RS bearing | 35 | 55 | 25 | 0.233 | |||||||||
GE40UK-2RS bearing | 40 | 62 | 28 | 0.306 | |||||||||
GE45UK-2RS bearing | 45 | 68 | 32 | 0.427 | |||||||||
GE50UK-2RS bearing | 50 | 75 | 35 | 0.546 | |||||||||
GE60UK-2RS bearing | 60 | 90 | 44 | 1.04 | |||||||||
GE70UK-2RS bearing | 70 | 105 | 49 | 1.55 | |||||||||
GE80UK-2RS bearing | 80 | 120 | 55 | 2.31 | |||||||||
GE90UK-2RS bearing | 90 | 130 | 60 | 2.75 | |||||||||
GE100UK-2RS bearing | 100 | 150 | 70 | 4.45 | |||||||||
>>
<<