GE...LO bearing
Hot tags:ITS ge...lo bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality GE...LO Spherical Plain Bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE20LO bearing | 20 | 35 | 20 | 0.07 | ||||||||||
GE25LO bearing | 25 | 42 | 25 | 0.12 | ||||||||||
GE32LO bearing | 32 | 52 | 32 | 0.2 | ||||||||||
GB40LO bearing | 40 | 62 | 40 | 0.34 | ||||||||||
GE50LO bearing | 50 | 75 | 50 | 0.56 | ||||||||||
GE63LO bearing | 63 | 95 | 63 | 1.2 | ||||||||||
GE70LO bearing | 70 | 105 | 70 | 1.7 | ||||||||||
GE8OLO bearing | 80 | 120 | 80 | 2.4 | ||||||||||
GE20HO-2RS bearing | 20 | 35 | 24 | 0.057 | ||||||||||
GE25HO-2RS bearing | 25 | 42 | 29 | 0.1 | ||||||||||
GE30HO-2RS bearing | 30 | 47 | 30 | 0.14 | ||||||||||
GE35HO-2RS bearing | 35 | 55 | 35 | 0.24 | ||||||||||
GE40HO-2RS bearing | 40 | 62 | 38 | 0.29 | ||||||||||
GE45HO-2RS bearing | 45 | 68 | 40 | 0.43 | ||||||||||
GE50HO-2RS bearing | 50 | 75 | 43 | 0.54 | ||||||||||
GE60HO-2RS bearing | 60 | 90 | 54 | 1.1 | ||||||||||
GE70HO-2RS bearing | 70 | 105 | 65 | 1.6 | ||||||||||
GE80HO-2RS bearing | 80 | 120 | 74 | 2.4 | ||||||||||
>>
<<