6000 Series bearing
Hot tags:ITS 6000 series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality 6000 Series Deep Groove Ball Bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6000 bearing | 10 | 26 | 8 | 0.019 | |||||||
6001 bearing | 12 | 28 | 8 | 0.022 | |||||||
6002 bearing | 15 | 32 | 9 | 0.031 | |||||||
6003 bearing | 17 | 35 | 10 | 0.04 | |||||||
6004 bearing | 20 | 42 | 12 | 0.068 | |||||||
6005 bearing | 25 | 47 | 12 | 0.078 | |||||||
6006 bearing | 30 | 55 | 13 | 0.11 | |||||||
6007 bearing | 35 | 62 | 14 | 0.148 | |||||||
6008 bearing | 40 | 68 | 15 | 0.185 | |||||||
6009 bearing | 45 | 75 | 16 | 0.23 | |||||||
6010 bearing | 50 | 80 | 16 | 0.258 | |||||||
6011 bearing | 55 | 90 | 18 | 0.362 | |||||||
6012 bearing | 60 | 95 | 18 | 0.385 | |||||||
6013 bearing | 65 | 100 | 18 | 0.435 | |||||||
6014 bearing | 70 | 110 | 20 | 0.602 | |||||||
6015 bearing | 75 | 115 | 20 | 0.638 | |||||||
6016 bearing | 80 | 125 | 22 | 0.85 | |||||||
6017 bearing | 85 | 130 | 22 | 0.89 | |||||||
6018 bearing | 90 | 140 | 24 | 1.16 | |||||||
6019 bearing | 95 | 145 | 24 | 1.21 | |||||||
>>
<<