5200 Series bearing
Hot tags:ITS 5200 series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality 5200 Series angular contact ball bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5200 bearing | 10 | 30 | 14.3 | 0.049 | |||||||
5201 bearing | 12 | 32 | 15.9 | 0.057 | |||||||
5202 bearing | 15 | 35 | 15.9 | 0.064 | |||||||
5203 bearing | 17 | 40 | 17.5 | 0.096 | |||||||
5204 bearing | 20 | 47 | 20.6 | 0.153 | |||||||
5205 bearing | 25 | 52 | 20.6 | 0.175 | |||||||
5206 bearing | 30 | 62 | 23.8 | 0.286 | |||||||
5207 bearing | 35 | 72 | 27 | 0.436 | |||||||
5208 bearing | 40 | 80 | 30.2 | 0.59 | |||||||
5209 bearing | 45 | 85 | 30.2 | 0.64 | |||||||
5210 bearing | 50 | 90 | 30.2 | 0.689 | |||||||
5211 bearing | 55 | 100 | 33.3 | 0.986 | |||||||
5212 bearing | 60 | 110 | 36.5 | 1.27 | |||||||
5213 bearing | 65 | 120 | 38.1 | 1.57 | |||||||
5214 bearing | 70 | 125 | 39.7 | 1.8 | |||||||
5215 bearing | 75 | 130 | 41.3 | 1.9 | |||||||
5216 bearing | 80 | 140 | 44.4 | 2.39 | |||||||
5217 bearing | 85 | 150 | 49.2 | 3.06 | |||||||
5218 bearing | 90 | 160 | 52.4 | 3.73 | |||||||
>>
<<