4200 Series bearing
Hot tags:ITS 4200 series bearing top-quality products enjoy good reputations for their steady and reliable performance through these complicated and tough application.
ITS high quality 4200 Series angular contact ball bearing
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
4200 bearing | 10 | 30 | 14 | 0.057 | |||||||
4201 bearing | 12 | 32 | 14 | 0.062 | |||||||
4202 bearing | 15 | 35 | 14 | 0.071 | |||||||
4203 bearing | 17 | 40 | 16 | 0.106 | |||||||
4204 bearing | 20 | 47 | 18 | 0.165 | |||||||
4205 bearing | 25 | 52 | 18 | 0.189 | |||||||
4206 bearing | 30 | 62 | 20 | 0.298 | |||||||
4207 bearing | 35 | 72 | 23 | 0.46 | |||||||
4208 bearing | 40 | 80 | 23 | 0.558 | |||||||
4209 bearing | 45 | 85 | 23 | 0.605 | |||||||
4210 bearing | 50 | 90 | 23 | 0.651 | |||||||
4211 bearing | 55 | 100 | 25 | 0.882 | |||||||
4212 bearing | 60 | 110 | 28 | 1.2 | |||||||
4213 bearing | 65 | 120 | 31 | 1.45 | |||||||
4214 bearing | 70 | 125 | 31 | 1.5 | |||||||
4215 bearing | 75 | 130 | 31 | 1.6 | |||||||
4216 bearing | 80 | 140 | 33 | 2 | |||||||
4217 bearing | 85 | 150 | 36 | 2.55 | |||||||
4218 bearing | 90 | 160 | 40 | 3.2 | |||||||
4220 bearing | 100 | 180 | 46 | 4.7 | |||||||
>>
<<