Its Bearing Hot Recommendation in September ---- UC 210 31
The ITS team has been engaged in manufacturing bearings and international trade for more than 20 years with excellent after-sales service and quick response. UC 210 31 are major products in ITS. Here are details of UC 210 31 in ITS.
Specifications | |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Shaft Size d | 1 15/16 in |
Weight | 2.00 lb0.9 Kg |
Locking Style | Set Screw Locking |
Dimensions | |
Outside Diameter D | 90.000 mm3.543 in |
Outside Ring Width C | 24.000 mm0.945 in |
Radius r | 1.1 mm0.043 in |
Groove Position C1 | 6.00 mm0.236 in |
Center of Bearing from End S | 19 mm0.748 in |
Dimension S1 | 32.60 mm1.283 in |
Set Screw Distance S2 | 9.00 mm0.354 in |
Set Screw Size | 3/8-24UNF |
Number of Set Screws | 2 |
Angle between Set Screws | 120 º |
Basic load ratings | |
Static Load Rating | 5238 lbf23300 N |
Dynamic Load Rating | 7891 lbf35100 N |
Welcome to contact ITS for your high-quality bearings!
